NO | NAME | OVERALL POSITION | TIME |
1 | HO HOO YEEN | 1 | 1:05:22 |
2 | LONG KOK LEONG | 5 | 1:10:54 |
3 | FOO KAR KIN | 7 | 1:13:44 |
4 | JOSHUA CHAI SIANG SIANG | 23 | 1:20:59 |
5 | ANG OOI LUN | 26 | 1:21:43 |
6 | FOO WU CHUAN | 28 | 1:22:02 |
7 | LIM JOON BING | 31 | 1:22:24 |
8 | KHAW KARR HEIN, LLOYD | 34 | 1:22:59 |
9 | SALMAN ALI SHARIATI B ABDUL HALIM | 61 | 1:39:20 |
10 | LAM CHEE WAI | 64 | 1:40:03 |
11 | MUHAMMAD FAISAL B KAMARUZAMAN | 91 | 2:03:11 |
12 | CHONG YEW MUN | DNS | |
13 | JOSEPH ANAK AWIN | DNS |
No comments:
Post a Comment