NO | NAME | POSITION | TIME |
1 | CHING NYAT YEE | 16 | 1:19:15 |
2 | HEONG YOKE CHUN | 29 | 1:22:15 |
3 | CHAN PIK YEE | 30 | 1:22:23 |
4 | TAN GEOK CHOO, AUDRY | 51 | 1:32:08 |
5 | LEE MEE LI | 57 | 1:35:51 |
6 | TEH SIEW CHOO | 68 | 1:42:25 |
7 | TAN TIN ANG | 74 | 1:45:36 |
8 | CHAN FONG PHENG | 76 | 1:47:24 |
9 | LEE SIEW LAN | 78 | 1:47:29 |
10 | TIN SIOW ENG | 89 | 1:58:49 |
11 | SHAIR YUN YUN | 94 | 2:09:10 |
12 | LEONG LAI KUAN, JENNY | 95 | 2:13:49 |
13 | LEE LAI KEEN | 97 | 2:15:59 |
14 | LEONG SIEW YIN | DNS |
No comments:
Post a Comment