Tuesday, April 16, 2013

CATEGORY C - MEN SENIOR VETERAN 50 - 59 YEARS OLD

NO NAME POSITION TIME
1 WONG KHIM CHING 8 1:13:50
2 ONG HON GUAN 9 1:13:57
3 GUNALAN A/L KOOTHIAH 11 1:15:28
4 MOK AH SENG 13 1:17:50
5 LEONG SWEE KONG 14 1:18:06
6 LAU SEW KHUAN 20 1:20:29
7 TAN CHANG POH 21 1:20:39
8 CHOO WAI KIN, EDDY 22 1:20:42
9 ERNEST BALASINGAM 25 1:21:34
10 CHOO YOON KHEN 35 1:23:07
11 CHONG HIM SHOONG 41 1:25:39
12 CHOONG SWEE SENG 46 1:28:41
13 SHAW KAM FOO 47 1:29:14
14 THARMALINGAM A/L KODDAIAN 50 1:31:12
15 ANG THEAN HOCK, THOMAS 52 1:32:56
16 NG HOCK SENG 55 1:34:02
17 CHEW KOK KIAT 56 1:35:09
18 TUNG CHEE YONG 66 1:41:30
19 CHAN TON FEON 77 1:47:27
20 TEH KOK MING 82 1:49:06
21 LIM YOKE FOH 84 1:51:42
22 LEONG KOK SENG 85 1:53:33
23 CHEAH WYE MING 86 1:53:41
24 CHEN SWEE SEONG 87 1:53:51
25 LOO CHIN SUM 88 1:58:49
26 SREETHARARAJ 93 2:07:13
27 LIEW KAT SEONG 96 2:15:41
28 LOH NAN SING DNS  
29 MIKE  HO DNS  
SUNDERA DNS  

No comments:

Post a Comment