Tuesday, April 16, 2013

CATEGORY B - MEN JUNIOR VETERAN 40 - 49 YEARS OLD

NO NAME OVERALL POSITION TIME
1 CHUA PAY WEN 2 1:05:32
2 WONG LIP SOON 3 1:07:08
3 SARJIT SINGH 4 1:10:08
4 TANG WENG CHEONG 10 1:14:12
5 KHONG KIN KEONG 12 1:17:40
6 TAN KOK CHANG 15 1:18:32
7 CHEAH CHEE AUN 24 1:21:21
8 LIEW WENG TONG 27 1:21:46
9 FONG KIM SEONG 32 1:22:27
10 NG TIANG HAI 33 1:22:53
11 LAI SOO LEONG 37 1:24:15
12 PHAN KOK PING 38 1:24:22
13 CHOOI JIN SEK, ALVIN 39 1:24:42
14 SHUM CHEW MUN 40 1:24:46
15 LIM TAI KOON 44 1:26:47
16 TAN HAN HENG 45 1:27:39
17 WONG WAI KONG 48 1:29:16
18 P'NG SENG CHONG, GILBERT 49 1:30:52
19 ALAN LEONG CHEE CHOON 53 1:33:09
20 CHEAH SENE KAR 58 1:37:10
21 CHOW YEW HON 65 1:40:09
22 YONG NGAI HANG 67 1:41:56
23 CHEONG YAW WOOI 69 1:42:34
24 TAN HAN BIN 70 1:43:20
25 CHIN KOK KEONG 71 1:44:20
26 LEE WOON BIN 75 1:47:21
27 WONG YOONG WAH 81 1:48:35
28 LOO KOCK LAI 100 2:19:47
29 LAU TEE WOOI DNS  
30 LEE CHENG FATT DNS  
31 TAN TECK BOON DNS  
32 WONG GUAN LEE DNS  
33 TONY WOO DNS  

No comments:

Post a Comment