| NO | NAME | OVERALL POSITION | TIME |
| 1 | HO HOO YEEN | 1 | 1:05:22 |
| 2 | LONG KOK LEONG | 5 | 1:10:54 |
| 3 | FOO KAR KIN | 7 | 1:13:44 |
| 4 | JOSHUA CHAI SIANG SIANG | 23 | 1:20:59 |
| 5 | ANG OOI LUN | 26 | 1:21:43 |
| 6 | FOO WU CHUAN | 28 | 1:22:02 |
| 7 | LIM JOON BING | 31 | 1:22:24 |
| 8 | KHAW KARR HEIN, LLOYD | 34 | 1:22:59 |
| 9 | SALMAN ALI SHARIATI B ABDUL HALIM | 61 | 1:39:20 |
| 10 | LAM CHEE WAI | 64 | 1:40:03 |
| 11 | MUHAMMAD FAISAL B KAMARUZAMAN | 91 | 2:03:11 |
| 12 | CHONG YEW MUN | DNS | |
| 13 | JOSEPH ANAK AWIN | DNS |
Since 1988 Email : kelabroadrunners@gmail.com Tel : 016 4228868 012 5068369
Tuesday, April 16, 2013
CATEGORY A - MEN OPEN 18 - 39 YEARS OLD
CATEGORY B - MEN JUNIOR VETERAN 40 - 49 YEARS OLD
| NO | NAME | OVERALL POSITION | TIME |
| 1 | CHUA PAY WEN | 2 | 1:05:32 |
| 2 | WONG LIP SOON | 3 | 1:07:08 |
| 3 | SARJIT SINGH | 4 | 1:10:08 |
| 4 | TANG WENG CHEONG | 10 | 1:14:12 |
| 5 | KHONG KIN KEONG | 12 | 1:17:40 |
| 6 | TAN KOK CHANG | 15 | 1:18:32 |
| 7 | CHEAH CHEE AUN | 24 | 1:21:21 |
| 8 | LIEW WENG TONG | 27 | 1:21:46 |
| 9 | FONG KIM SEONG | 32 | 1:22:27 |
| 10 | NG TIANG HAI | 33 | 1:22:53 |
| 11 | LAI SOO LEONG | 37 | 1:24:15 |
| 12 | PHAN KOK PING | 38 | 1:24:22 |
| 13 | CHOOI JIN SEK, ALVIN | 39 | 1:24:42 |
| 14 | SHUM CHEW MUN | 40 | 1:24:46 |
| 15 | LIM TAI KOON | 44 | 1:26:47 |
| 16 | TAN HAN HENG | 45 | 1:27:39 |
| 17 | WONG WAI KONG | 48 | 1:29:16 |
| 18 | P'NG SENG CHONG, GILBERT | 49 | 1:30:52 |
| 19 | ALAN LEONG CHEE CHOON | 53 | 1:33:09 |
| 20 | CHEAH SENE KAR | 58 | 1:37:10 |
| 21 | CHOW YEW HON | 65 | 1:40:09 |
| 22 | YONG NGAI HANG | 67 | 1:41:56 |
| 23 | CHEONG YAW WOOI | 69 | 1:42:34 |
| 24 | TAN HAN BIN | 70 | 1:43:20 |
| 25 | CHIN KOK KEONG | 71 | 1:44:20 |
| 26 | LEE WOON BIN | 75 | 1:47:21 |
| 27 | WONG YOONG WAH | 81 | 1:48:35 |
| 28 | LOO KOCK LAI | 100 | 2:19:47 |
| 29 | LAU TEE WOOI | DNS | |
| 30 | LEE CHENG FATT | DNS | |
| 31 | TAN TECK BOON | DNS | |
| 32 | WONG GUAN LEE | DNS | |
| 33 | TONY WOO | DNS |
CATEGORY C - MEN SENIOR VETERAN 50 - 59 YEARS OLD
| NO | NAME | POSITION | TIME |
| 1 | WONG KHIM CHING | 8 | 1:13:50 |
| 2 | ONG HON GUAN | 9 | 1:13:57 |
| 3 | GUNALAN A/L KOOTHIAH | 11 | 1:15:28 |
| 4 | MOK AH SENG | 13 | 1:17:50 |
| 5 | LEONG SWEE KONG | 14 | 1:18:06 |
| 6 | LAU SEW KHUAN | 20 | 1:20:29 |
| 7 | TAN CHANG POH | 21 | 1:20:39 |
| 8 | CHOO WAI KIN, EDDY | 22 | 1:20:42 |
| 9 | ERNEST BALASINGAM | 25 | 1:21:34 |
| 10 | CHOO YOON KHEN | 35 | 1:23:07 |
| 11 | CHONG HIM SHOONG | 41 | 1:25:39 |
| 12 | CHOONG SWEE SENG | 46 | 1:28:41 |
| 13 | SHAW KAM FOO | 47 | 1:29:14 |
| 14 | THARMALINGAM A/L KODDAIAN | 50 | 1:31:12 |
| 15 | ANG THEAN HOCK, THOMAS | 52 | 1:32:56 |
| 16 | NG HOCK SENG | 55 | 1:34:02 |
| 17 | CHEW KOK KIAT | 56 | 1:35:09 |
| 18 | TUNG CHEE YONG | 66 | 1:41:30 |
| 19 | CHAN TON FEON | 77 | 1:47:27 |
| 20 | TEH KOK MING | 82 | 1:49:06 |
| 21 | LIM YOKE FOH | 84 | 1:51:42 |
| 22 | LEONG KOK SENG | 85 | 1:53:33 |
| 23 | CHEAH WYE MING | 86 | 1:53:41 |
| 24 | CHEN SWEE SEONG | 87 | 1:53:51 |
| 25 | LOO CHIN SUM | 88 | 1:58:49 |
| 26 | SREETHARARAJ | 93 | 2:07:13 |
| 27 | LIEW KAT SEONG | 96 | 2:15:41 |
| 28 | LOH NAN SING | DNS | |
| 29 | MIKE HO | DNS | |
| SUNDERA | DNS |
CATEGORY D - MEN DIAMOND 60 YEARS OLD
| NO | NAME | POSITION | TIME |
| 1 | HO HNEY KHUEN | 6 | 1:12:19 |
| 2 | CHAN KIAN TECK | 17 | 1:19:22 |
| 3 | FOO JEE KIN | 19 | 1:20:10 |
| 4 | YEAP POH KEAT | 36 | 1:23:17 |
| 5 | YEOH ENG HIN, PHILIP | 43 | 1:26:43 |
| 6 | FAN YUN FAH | 54 | 1:33:28 |
| 7 | GENGAN A/L PERUMAL | 59 | 1:37:23 |
| 8 | MAH CHAI MENG | 63 | 1:40:01 |
| 9 | CHAN KAI MENG @ TAN KAI MENG | 72 | 1:44:39 |
| 10 | LEONG KOK CHUNG | 73 | 1:45:02 |
| 11 | TEH HENG LOONG | 79 | 1:47:55 |
| 12 | FONG KUAN YIN, PHILIP | 80 | 1:48:33 |
| 13 | TAN LIONG HOK @ TAN PENG HOCK | 83 | 1:49:36 |
| 14 | TEOH LIM KOON | 90 | 1:59:20 |
| 15 | CHUA SIONG HONG | 92 | 2:07:07 |
| 16 | NG MENG HOY | 98 | 2:16:44 |
| 17 | CHEE THIAM SIN | 99 | 2:18:53 |
| 18 | YIP KAM YIN | DNF | |
| 19 | WONG HOCK YIM | DNF | |
| 20 | WONG FONG NYOOK | DNS | |
| 21 | WONG CHAN VOON | DNS | |
| 22 | TAN HOCK THYE | DNS | |
| 23 | TAN CUAN CHYE | DNS | |
| 24 | PHUAN KOK WAH | DNS | |
| 25 | KOO SWEE WAN | DNS | |
| 26 | KHOO NEE GUAN | DNS | |
| 27 | GOH TONG HENG | DNS | |
| 28 | CHEOW SOOI CHIN @ CHEW SOOI CHIN | DNS |
CATEGORY E - WOMEN OPEN 18 - 39 YEARS OLD
| NO | NAME | POSITION | TIME |
| 1 | SIN PEI CHAN | 18 | 1:19:25 |
| 2 | KWAN SOOK MEI | 42 | 1:25:43 |
| 3 | CHAN SIEW CHOOI | 60 | 1:38:23 |
| 4 | FIONA WILLIAMSON | DNS |
CATEGORY F - WOMEN SENIOR OVER 40 YEARS OLD
| NO | NAME | POSITION | TIME |
| 1 | CHING NYAT YEE | 16 | 1:19:15 |
| 2 | HEONG YOKE CHUN | 29 | 1:22:15 |
| 3 | CHAN PIK YEE | 30 | 1:22:23 |
| 4 | TAN GEOK CHOO, AUDRY | 51 | 1:32:08 |
| 5 | LEE MEE LI | 57 | 1:35:51 |
| 6 | TEH SIEW CHOO | 68 | 1:42:25 |
| 7 | TAN TIN ANG | 74 | 1:45:36 |
| 8 | CHAN FONG PHENG | 76 | 1:47:24 |
| 9 | LEE SIEW LAN | 78 | 1:47:29 |
| 10 | TIN SIOW ENG | 89 | 1:58:49 |
| 11 | SHAIR YUN YUN | 94 | 2:09:10 |
| 12 | LEONG LAI KUAN, JENNY | 95 | 2:13:49 |
| 13 | LEE LAI KEEN | 97 | 2:15:59 |
| 14 | LEONG SIEW YIN | DNS |
Subscribe to:
Comments (Atom)