Since 1988 Email : kelabroadrunners@gmail.com Tel : 016 4228868 012 5068369
Sunday, July 14, 2013
Friday, July 12, 2013
PORT DICKSON TRIATHLON

KRI Triathletes@The Port Dickson Triathlon 2013
All looking physically fit ! Cheer !
Congratulation ! Mr President with 5th Position
Wednesday, July 10, 2013
MY Duathlon Ipoh 25 AUGUST 2013 @THE HAVEN LAKESIDE RESIDENCES
https://www.facebook.com/pages/MY-Duathlon- Ipoh/562156033831066
FOR REGISTRATION :
http://mytriathlonshop.com/
Organised by : MY TRIATHLON SHOP IPOH
Managed by : KELAB ROADRUNNERS IPOH
DATE: 25 AUG 2013
TIME : 6.30AM
VENUE : THE HAVEN LAKESIDE RESIDENCES, TAMBUN
5KM RUN 25KM CYCLING 5KM RUN
NEWLY COMPLETED LUXURIOUS DEVELOPMENT
HE HAVEN LAKESIDE RESIDENCES CONDOMINIUM
(Managed By Best Western International Premier)
Limited units are available. Located at The Haven Lakeside
Residences, GPS Coordinates E101°9’43.2”, N4°38’14.2”
For reservation please contact Mr Hairul Maharis at 019-655 4208
or Ms Yan at 05-546 6666 or email to hairul.maharis@bestwestern.com.my
Following are best available rates:
Unit Type
|
Size(sf)
|
No of Room
|
Rate (RM)
|
One Bedroom Suite
|
868
|
One
|
380.00
|
Executive Suite -Bungalow In The Sky
|
968
|
Two
|
430.00
|
Premier Suite - Bungalow In The Sky – Hill View
|
968
|
Two + One
|
480.00
|
Standard Suite - Lake View
|
1172
|
Three
|
530.00
|
Club Suite - Lake View
|
1418
|
Three
|
630.00
|
Executive Suite - Panoramic Lake View
|
1984
|
Three
|
730.00
|
Premier Suite – Panoramic Lake View
|
2072
|
Three + One
|
830.00
|
BIKE RENTAL SERVICE FOR DUATHLON IPOH
http://icbiketour.blogspot.com/
Special bike rental service for participants
in My Duathlon Ipoh 2013 on 25 August 2013
Kri member RM45.00Non member RM55.00
Including Transportation charge to starting venue.
24 Aug 2013 (Sat) @4pm Bikes delivery to site
Please kindly call us at 012 5068369 for reservation.
.
Thank you
Friday, June 28, 2013
BROOKS-KRI ANNUAL RUN 2013 @ THE HAVEN LAKSESIDE RESIDENCES
BROOKS-KRI ANNUAL RUN 2013
6TH OCTOBER 2013
Open for registration on 2 July 2013
online : www.themarathonshop.com.my
Please remind: KRI MEMBER pls submit your entry MANUALLY @Polo Ground/Focus Ace/
The Shanghai Press
Monday, June 24, 2013
Saturday, June 8, 2013
2013 KRI ANNUAL ROAD RACE !!!
PLEASE
STAY TUNE WITH US....
UP COMING EVENT ...
2013 KRI ANNUAL ROAD RACE OPEN FOR PUBLIC...
ON 6TH OCT 2013 !
Distance : 21Km / 10KM
VENUE : The Haven Lakesides Residences
FEES: RM70.00 /RM60.00
Open for registration : 1 July 2013
PLS READY YR PACE AND RUN WITH US....
UP COMING EVENT ...
2013 KRI ANNUAL ROAD RACE OPEN FOR PUBLIC...
ON 6TH OCT 2013 !
Distance : 21Km / 10KM
VENUE : The Haven Lakesides Residences
FEES: RM70.00 /RM60.00
Open for registration : 1 July 2013
PLS READY YR PACE AND RUN WITH US....
REGISTRATION : Thomas Ang 016 5668810
Friday, May 17, 2013
KRI MID YEAR OUTING TO CAMERON HIGHLAND 2013

Dear Members
Time to have treasure moment!
Come..and bring along your family members n friends n join us
in this great outing to Cameron Highlands, wonderful fellowship,
great outdoor activity with BBQ nite !
| Type | Types of Room | Member Per Head @ | Non-Member Per Head |
| A | Superior Twin | 100.00 | 125.00 |
| B | Superior Triple | 95.00 | 120.00 |
| C | Deluxe Twin | 125.00 | 150.00 |
| D | Deluxe Triple | 110.00 | 135.00 |
| E | Deluxe Quad | 95.00 | 122.50 |
Charges includes A Sumptuous Buffet Dinner on Saturday nite on
22nd June and Breakfast on 23rd June 2013.
Highlight of the trip : Hill Trekking in scenic Boh Tea Farm in Habu
on Sunday morning.
@rates includes a KRI subsidies of RM25 each to KRI Members.
Please kindly make your registration with Mr Thomas Ang 016 5668810 before 15 June 2013.
Thank you
Thursday, May 2, 2013
RUNNING CLINIC
DATE : 9 JUNE 2013 (SUNDAY)
TIME : 7.30AM-9.30AM
VENUE : HERITAGE HOTEL IPOH
ORGANISED BY : MY TRIATHLON SHOP
LIMITED TO : 30 PAX FOR KRI MEMBER ONLY
Tuesday, April 16, 2013
CATEGORY A - MEN OPEN 18 - 39 YEARS OLD
| NO | NAME | OVERALL POSITION | TIME |
| 1 | HO HOO YEEN | 1 | 1:05:22 |
| 2 | LONG KOK LEONG | 5 | 1:10:54 |
| 3 | FOO KAR KIN | 7 | 1:13:44 |
| 4 | JOSHUA CHAI SIANG SIANG | 23 | 1:20:59 |
| 5 | ANG OOI LUN | 26 | 1:21:43 |
| 6 | FOO WU CHUAN | 28 | 1:22:02 |
| 7 | LIM JOON BING | 31 | 1:22:24 |
| 8 | KHAW KARR HEIN, LLOYD | 34 | 1:22:59 |
| 9 | SALMAN ALI SHARIATI B ABDUL HALIM | 61 | 1:39:20 |
| 10 | LAM CHEE WAI | 64 | 1:40:03 |
| 11 | MUHAMMAD FAISAL B KAMARUZAMAN | 91 | 2:03:11 |
| 12 | CHONG YEW MUN | DNS | |
| 13 | JOSEPH ANAK AWIN | DNS |
CATEGORY B - MEN JUNIOR VETERAN 40 - 49 YEARS OLD
| NO | NAME | OVERALL POSITION | TIME |
| 1 | CHUA PAY WEN | 2 | 1:05:32 |
| 2 | WONG LIP SOON | 3 | 1:07:08 |
| 3 | SARJIT SINGH | 4 | 1:10:08 |
| 4 | TANG WENG CHEONG | 10 | 1:14:12 |
| 5 | KHONG KIN KEONG | 12 | 1:17:40 |
| 6 | TAN KOK CHANG | 15 | 1:18:32 |
| 7 | CHEAH CHEE AUN | 24 | 1:21:21 |
| 8 | LIEW WENG TONG | 27 | 1:21:46 |
| 9 | FONG KIM SEONG | 32 | 1:22:27 |
| 10 | NG TIANG HAI | 33 | 1:22:53 |
| 11 | LAI SOO LEONG | 37 | 1:24:15 |
| 12 | PHAN KOK PING | 38 | 1:24:22 |
| 13 | CHOOI JIN SEK, ALVIN | 39 | 1:24:42 |
| 14 | SHUM CHEW MUN | 40 | 1:24:46 |
| 15 | LIM TAI KOON | 44 | 1:26:47 |
| 16 | TAN HAN HENG | 45 | 1:27:39 |
| 17 | WONG WAI KONG | 48 | 1:29:16 |
| 18 | P'NG SENG CHONG, GILBERT | 49 | 1:30:52 |
| 19 | ALAN LEONG CHEE CHOON | 53 | 1:33:09 |
| 20 | CHEAH SENE KAR | 58 | 1:37:10 |
| 21 | CHOW YEW HON | 65 | 1:40:09 |
| 22 | YONG NGAI HANG | 67 | 1:41:56 |
| 23 | CHEONG YAW WOOI | 69 | 1:42:34 |
| 24 | TAN HAN BIN | 70 | 1:43:20 |
| 25 | CHIN KOK KEONG | 71 | 1:44:20 |
| 26 | LEE WOON BIN | 75 | 1:47:21 |
| 27 | WONG YOONG WAH | 81 | 1:48:35 |
| 28 | LOO KOCK LAI | 100 | 2:19:47 |
| 29 | LAU TEE WOOI | DNS | |
| 30 | LEE CHENG FATT | DNS | |
| 31 | TAN TECK BOON | DNS | |
| 32 | WONG GUAN LEE | DNS | |
| 33 | TONY WOO | DNS |
CATEGORY C - MEN SENIOR VETERAN 50 - 59 YEARS OLD
| NO | NAME | POSITION | TIME |
| 1 | WONG KHIM CHING | 8 | 1:13:50 |
| 2 | ONG HON GUAN | 9 | 1:13:57 |
| 3 | GUNALAN A/L KOOTHIAH | 11 | 1:15:28 |
| 4 | MOK AH SENG | 13 | 1:17:50 |
| 5 | LEONG SWEE KONG | 14 | 1:18:06 |
| 6 | LAU SEW KHUAN | 20 | 1:20:29 |
| 7 | TAN CHANG POH | 21 | 1:20:39 |
| 8 | CHOO WAI KIN, EDDY | 22 | 1:20:42 |
| 9 | ERNEST BALASINGAM | 25 | 1:21:34 |
| 10 | CHOO YOON KHEN | 35 | 1:23:07 |
| 11 | CHONG HIM SHOONG | 41 | 1:25:39 |
| 12 | CHOONG SWEE SENG | 46 | 1:28:41 |
| 13 | SHAW KAM FOO | 47 | 1:29:14 |
| 14 | THARMALINGAM A/L KODDAIAN | 50 | 1:31:12 |
| 15 | ANG THEAN HOCK, THOMAS | 52 | 1:32:56 |
| 16 | NG HOCK SENG | 55 | 1:34:02 |
| 17 | CHEW KOK KIAT | 56 | 1:35:09 |
| 18 | TUNG CHEE YONG | 66 | 1:41:30 |
| 19 | CHAN TON FEON | 77 | 1:47:27 |
| 20 | TEH KOK MING | 82 | 1:49:06 |
| 21 | LIM YOKE FOH | 84 | 1:51:42 |
| 22 | LEONG KOK SENG | 85 | 1:53:33 |
| 23 | CHEAH WYE MING | 86 | 1:53:41 |
| 24 | CHEN SWEE SEONG | 87 | 1:53:51 |
| 25 | LOO CHIN SUM | 88 | 1:58:49 |
| 26 | SREETHARARAJ | 93 | 2:07:13 |
| 27 | LIEW KAT SEONG | 96 | 2:15:41 |
| 28 | LOH NAN SING | DNS | |
| 29 | MIKE HO | DNS | |
| SUNDERA | DNS |
Subscribe to:
Posts (Atom)






