Early Birds for BROOKS-KRI Annual Run was closed on 31.8.2013
We are proud to have 815entries, we only limited to 185 entries more..hurry do not missed out..get your
ticket to run now !
T SHIRTS FOR BROOKS-KRI ANNUAL RUN 2013
Description/Size | XXS | XS | S | M | L | XL | XXL |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1/2 Chest | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1/2 Bottom | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Shoulder | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Sleeves Length | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Sleeves Opening | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Neck Width | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 |
Neck Drop | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 |
1/2 Arm Hole | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
No comments:
Post a Comment