CATEGORY B MEN OPEN 20-39 | |||
NO | NAME | Bib No | Time |
1 | HO HOO YEEM | B02 | 0:59:00 |
2 | KU CHU BONG | B01 | 1:00:43 |
3 | NG KAR LOON | B08 | 1:02:02 |
4 | LONG KOK LEONG | B06 | 1:03:18 |
5 | LIM JOON BING | B05 | 1:10:36 |
6 | FOO WU CHUAN | B10 | 1:14:02 |
7 | LAU YUT FEI | B07 | 1:16:01 |
8 | SALMAN B HALIM | B09 | 1:21:49 |
9 | SHAUN WILFRED PEREIRA | B04 | 1:26:26 |
10 | JOSEPH ANAK AWIN | B21 | 1:30:06 |
11 | CHOY KIM HOON | B25 | 1:52:33 |
12 | MUHAMAD NABIL | B03 | DNS |
13 | WONG KEI MING | B11 | DNS |
14 | KHOO YEE MENG | B22 | DNS |
15 | LAI SOON SENG | B23 | DNS |
16 | LEE YEONG WAI | B24 | DNS |
CATEGORY C MEN VETERAN 40-49 | |||
NO | NAME | BIB NO | Time |
1 | WONG LIP SOON | C45 | 0:57:51 |
2 | SARJIT SINGH A/L ATTAR SINGH | C43 | 1:01:13 |
3 | SHAHWAN @ JEFRI | C49 | 1:02:20 |
4 | TANG WENG CHEONG | C07 | 1:06:30 |
5 | CHEAH CHEE AUN | C09 | 1:09:55 |
6 | SHUM CHIEW MUN | C44 | 1:11:32 |
7 | CHOOI JIN SEK, ALVIN | C14 | 1:12:55 |
8 | CHONG KOOK ONN | C11 | 1:13:12 |
9 | TAN KOK CHANG | C06 | 1:14:10 |
10 | PHAN KOK PING | C08 | 1:15:01 |
11 | KWAN YAU WAI | C13 | 1:15:16 |
12 | NG TIANG HAI | C01 | 1:15:20 |
13 | LIEW WENG TONG | C37 | 1:15:43 |
14 | LIM TAI KOON | C12 | 1:18:18 |
15 | WONG WAI KONG | C18 | 1:18:48 |
16 | TEH CHIN YANG | C19 | 1:18:56 |
17 | ALAN LEONG CHEE CHOON | C50 | 1:21:48 |
18 | YONG NGAI HANG | C41 | 1:28:18 |
19 | LEE CHENG FATT | C10 | 1:28:22 |
20 | ERNEST BALASINGAM | C03 | 1:28:58 |
21 | CHEONG YAW WOOI | C38 | 1:32:56 |
22 | LUI FOO MENG | C47 | 1:35:34 |
23 | TAN HAN BIN | C17 | 1:38:43 |
24 | CHERUKARA JOHN THOMAS | C04 | 1:40:52 |
25 | CHEAH WYE MING | C48 | 1:42:10 |
26 | NG KEEN PANG | C52 | 1:43:42 |
27 | CHEAH SENE KAR | C36 | 1:47:35 |
28 | LOO MUN SENG | C46 | 1:53:37 |
29 | TONY WOO YEW WAI | C02 | DNS |
30 | EDWIN SEIBEL | C05 | DNS |
31 | LOO CHEE CHUAN | C15 | DNS |
32 | CHONG KIN KUET | C16 | DNS |
33 | KHOO BOON CHUAN, TONY | C39 | DNS |
34 | TAN HAN HENG | C40 | DNS |
35 | LAU TEE WOOI | C42 | DNS |
36 | PHOON KIM WOOI | C51 | DNS |
MEN SENIOR VETERAN 50-59 | |||
NO | NAME | BIB NO. | Time |
1 | CHONG SAM YUEN | D14 | 1:07:04 |
2 | LI HONG WAH | D13 | 1:07:41 |
3 | CHOO YOON KHEN | D10 | 1:08:29 |
4 | ONG HONG GUAN | D21 | 1:08:41 |
5 | LEONG SWEE KONG | D01 | 1:08:55 |
6 | WON KHIM CHING | D18 | 1:09:16 |
7 | CHEN KAM | D15 | 1:11:41 |
8 | FOO JEE KIN | D35 | 1:11:55 |
9 | CHOO WAI KIN, EDDY | D20 | 1:12:12 |
10 | YEAP POH KEAT | D12 | 1:12:41 |
11 | CHONG HIM SHOONG | D02 | 1:12:52 |
12 | LAI KAM HOONG | D38 | 1:13:12 |
13 | TAN CHANG POH | D04 | 1:13:18 |
14 | SHAW KAM FOO | D43 | 1:14:48 |
15 | LAU SEW KHUAN | D09 | 1:15:32 |
16 | YAP WAI HONG | D07 | 1:15:46 |
17 | CHOONG SWEE SENG | D08 | 1:17:32 |
18 | HOR CHEE MENG | D16 | 1:19:48 |
19 | ANG THEAN HOCK, THOMAS | D36 | 1:20:56 |
20 | LIEW KAT SEONG | D34 | 1:22:57 |
21 | VINCENT LIM | D44 | 1:25:26 |
22 | NG HOCK SENG | D19 | 1:26:30 |
23 | HO FOONG CHOY, MIKE | D06 | 1:27:55 |
24 | TUNG CHEE YONG | D17 | 1:28:41 |
25 | CHEN SWEE SEONG | D11 | 1:33:27 |
26 | LEONG KUAN KONG | D22 | 1:33:36 |
27 | YOONG SAO CHIN, DR. | D05 | 1:34:57 |
28 | TEH KOK MING | D32 | 1:35:31 |
29 | HONG WENG CHOO | D40 | 1:35:51 |
30 | LIM YOKE FOH | D42 | 1:36:35 |
31 | CHEW KOK KIET | D39 | 1:40:31 |
32 | SUNDERA SEHRAN S/O GOPAL | D33 | 1:57:31 |
33 | SREETHARARAJ N | D03 | 1:59:00 |
34 | CHAI CHIN KHIEN, KEN | D23 | DNS |
35 | CHOW SIEW FATT | D31 | DNS |
36 | THARMALINGAM KODDIAN | D37 | DNS |
MEN SUPER SENIOR VETERAN 60 AND ABOVE | |||
NO | NAME | BIB NO. | Time |
1 | CHAN KIAN TECK | E 28 | 1:07:18 |
2 | WONG HOCK YIM | E14 | 1:12:39 |
3 | CHEOW SOOI CHIN @ CHEW SOOI CHIN | E07 | 1:12:54 |
4 | YEOH ENG HIN, PHILLIP | E13 | 1:16:55 |
5 | E19 | 1:20:51 | |
6 | ONG BOON KUAN | E12 | 1:21:36 |
7 | KHOO NEE GUAN | E01 | 1:23:06 |
8 | CHAN KAI MENG @ TAN KAI MENG | E04 | 1:23:28 |
9 | WONG CHAN VOON | E24 | 1:24:58 |
10 | MAH CHAI MENG | E05 | 1:26:42 |
11 | WONG HONG WENG | E06 | 1:28:31 |
12 | MOHD JAAFAR | E 29 | 1:34:27 |
13 | TEH HENG LOONG | E09 | 1:35:04 |
14 | TAN LIONG HOK @ TAN PENG HOCK | E20 | 1:41:12 |
15 | CHUA SIONG HONG | E27 | 1:41:13 |
16 | WONG CHON KEE | E02 | 1:42:14 |
17 | WONG FONG NYOOK | E10 | 1:43:21 |
18 | TEOH LIM KOON | E17 | 1:47:35 |
19 | CHONG AH SAM | E18 | 1:47:39 |
20 | CHEE THIAM SIN | E15 | 1:52:18 |
21 | FOONG WING KEONG | E03 | 1:53:24 |
22 | CHEONG KENG WAH | E08 | DNS |
23 | FOONG AH HAR | E11 | DNS |
24 | TAN GUAN CHYE | E16 | DNS |
25 | NG MENG HOY | E21 | DNS |
26 | LEONG KOK CHUNG | E22 | DNS |
27 | YOONG KHOON PHENG | E23 | DNS |
28 | KOO SWEE WAN | E25 | DNS |
29 | KOK HON YOONG, FREDDIE | E26 | DNS |
30 | YAP SEE LAU | E30 | DNS |
31 | CHEONG LUP CHEE | E31 | DNS |
WOMEN OPEN 20-39 | |||
NO | NAME | RANK | Time |
1 | CHENG MEE KOON | F01 | 1:19:01 |
2 | CHAN SIEW CHOOI | F03 | 1:20:31 |
3 | KWAN SOOK MEI | F08 | 1:25:36 |
4 | CHONG PEI SHYEN | F02 | 1:41:55 |
5 | TAN TJIN AI, JOAANA | F07 | 1:54:20 |
6 | FIONA WILLAIMSON | F05 | DNF |
WOMEN VETERAN 40 AND ABOVE | |||
NO | NAME | RANK | Time |
1 | CHING NYAT YEE | G02 | 1:10:11 |
2 | HEONG YOKE CHUN | G01 | 1:13:22 |
3 | LEE CHOY CHEN | G22 | 1:21:33 |
4 | TAN GEOK CHOO, AUDREY | G20 | 1:27:11 |
5 | LEE MEE LI | G18 | 1:28:21 |
6 | LEE SIEW LAN | G17 | 1:30:12 |
7 | TAN TIN ANG | G21 | 1:34:28 |
8 | ONG LEAN YING, ANN | G24 | 1:35:35 |
9 | CHONG YOKE CHING | G03 | 1:43:09 |
10 | IRENE CHANG | G23 | 1:46:18 |
11 | SHAIR YUN YUN | G15 | 1:53:30 |
12 | LEE LAI KEEN | G19 | 1:59:38 |
13 | CHAN PIK YEE | G16 | DNS |
Since 1988 Email : kelabroadrunners@gmail.com Tel : 016 4228868 012 5068369
Monday, March 12, 2012
ANNUAL 10 MILE ROAD RACE RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment