Congratulaion to all top finishers !
Thank you to all runners for yours participantion !
Women Open F,G,H
BOYS UNDER 18 (A)
POSITION NAME RUN NOS TIME
1 DINESHWARAN A024 00.54.33
2 SATTHURUKKAN A/L MONISPRAN A 013 00.56.07
3 CHONG YEW MUN A 005 00.57.10
MEN OPEN 18-39 (B)
POSITION NAME RUN NOS TIME
1 RUBURN KUMAR A/L RAMASAMY B 125 00.45.57
2 JASNI KHAIRUL JAMALUDIN B 048 00.48.16
3 ALMUR ABDELKREEM SAEED RABIH B 007 00.51.32
4 YIP WENG TEK B197 00.51.54
5 MUHAMAD HAFEZ B ABIDIN B 103 00.52.31
6 NG KAR LOON B 158 00.53.03
7 GAN JIAN HUI B 043 00.53.35
8 CHUA PAY WEN B 035 00.53.57
9 CHUAH CHONG LU, PRES B 186 00.54.05
10 LIM JEN YEE B078 00.55.07
11 TAN CHOW SENG B132 00.55.14
12 MICHAEL WONG B092 00.55.23
13 MOHD RAHMAN B ABU BAKAR B196 00.55.30
14 NG BAK KIONG B108 00.55.36
15 CHEN KEAT HOONG B021 00.55.58
MEN VETERAN 40-49 ( C )
POSIITON NAME RUN NOS TIME
1 WONNG LIP SOON C129 00.52.54
2 NG SAY HEONG C166 00.54.10
3 ALAM SHAH B ISMAIL AHMAD C150 00.55.32
4 ALEX ONG C005 00.56.08
5 MOHAMMAD ZAMANI B RAZAL C097 00.56.29
6 YEAP YEAN THIAM C131 00.57.01
7 THONG THIAM WONG C165 00.57.22
8 CHAN CHIN ONN C013 00.57.29
9 SARJIT SINGH A/L ATTAR SINGH C144 00.58.23
10 LIM KAH LENG C084 00.58.27
11 TAN WENG CHEONG C135 00.58.49
12 LAI YAP CHAI C068 00.58.59
13 ONG HONG GUAN C107 00.59.41
14 CHAN KEAN SIEW C014 01.00.16
15 KELVIN OOI C153 01.01.06
MEN SENIOR VETERAN 50-59 (D)
POSITION NAME RUN NOS TIME
1 MOHD NAZRI B KASSIM D125 00.58.17
2 FOONG AH HAR D032 00.59.40
3 MOHD SOWOTO B INDI D066 00.59.43
4 KOH YONG HENG D043 1.00.47
5 LI HONG WAH D055 1.01.19
6 CHIA SING CHAT D025 1.02.02
7 LEONG KAM SENG D052 1.02.49
8 YEONG KAM CHONG D119 1.02.58
9 WON KIM CHING D095 1.03.21
10 CHAN KOK CHON D004 1.03.31
11 TAN CHANG POH D087 1.04.00
12 SHAW KAM FOO D080 1.04.33
13 MOK AH SENG D068 1.05.02
14 LEE MUN FAI, PATRICK D051 1.05.42
15 GUNALAN A/L KOOTHIAL D037 1.05.48
MEN DIAMOND ABOVE 60 (E)
POSITION NAME RUN NOS TIME
1 HO YNEY KHUEN E024 00.54.22
2 WOON TOO LENG E061 1.00.59
3 CJAM LOAM TECL E005 1.03.08
4 WONG YEW THO E058 1.03.31
5 CHANG KANG YEW E011 1.05.53
6 CHUA BA BAH E015 1.06.04
7 ABDUL HAMIP B ARIS E001 1.07.03
8 FRANK LEONG E019 1.08.20
9 KHOO KEE GUAN E025 1.09.14
10 FONG TAK HANG E067 1.10.20
No comments:
Post a Comment