Monday, June 2, 2014

KRI X TRAIL DUATHLON 2014


Remark : Cyclist in the Relay Team must complete the 2km run before the ride.
Mix Relay Team including Male and Female 
Trail : Off-road run and MTB
Online registration :
http://event.howei.com/
An Amazing 40% discount on the top selling Brooks trail shoes for all participants (terms and conditions apply)




BIKE RENTAL SERVICE AVAILABLE FOR KRI X TRAIL DUATHLON 2014:

Rental rate : RM55.00 including bike delivery to starting point.
Bike Collection : 23 August (Sat)@1pm-4:00pm@The Haven Lakeside Residences
Reservation : 018 5735998  / 012 5068369 (Ms Alice Chim)

Sunday, May 25, 2014

KRI X TRAIL PART 2 (Bike Course)





More KRI X Trail Duathlon Bike Course Photos

Monday, April 28, 2014

KRI X-TRAIL DUATHLON 2014


Upcoming event !
KRI X-TRAIL DUATHLON 2014
to be open for registration soon !
Date : 24 August 2014 (Sunday)
Time : 7.30am
Location : The Haven Lakeside Residences,Ulu Kinta, Tambun
ONLINE REGISTRATION : 

Facebook :https://www.facebook.com/kelabroadrunners.ipoh

Event details :


Entry Fees:
Individual- RM100 (Early Bird), RM120 from 13th June 2014.
Mixed Relay - RM200 (Early Bird), RM220 from 13th June 2014.
Including with event shirt.

Distance: 2km (Run), 20km (Bike) and 7km (Run)

Category:
1.Men Open (Age 18-39)
2.Men Veteran (40-49)
3.Men Senior Veteran ( 50 and Above)
4.Women Open ( Age 19- 39), 
5.Women Veteran ( 40 and Above) 
*6.Mixed Relay (Run & Bike) 
 Remarks : The cyclist must complete for the 1st 2km run
                      Team up with 1 Female and 1 Male
   

Prize Money :  
 Men Open, Men Veteran,Men Senior Veteran,Women Open & WomenVeteran
1st Position RM 500.00  + Trophies
2nd Position RM400.00  + Trophies
3rd Position RM300.00    + Trophies
4th Position Winner Trophy
5th Positiion Winner Trophy
Mixed Relay 
1st Position RM800.00 +Trophies
2nd Position RM600.00 +Trophies
3rd Position RM400.00 +Trophies
4th Winners trophies
5th Winners trophies

"All participants will be entitled to receive the Finisher’s Medal upon crossing the finish line."



Monday, March 31, 2014

KRI 2014 AGM CUM DINNER & PRIZE PRESENTATION





 
















   




https://www.facebook.com/kelabroadrunners.ipoh/media_set?set=a.599987623404222.1073741915.100001789705379&type=1

KRI 2014 ANNUAL 10 MILE RUN PART 2 & RESULTS





https://www.facebook.com/kelabroadrunners.ipoh/media_set?set=a.599706676765650.1073741914.100001789705379&type=1

RESULTS MEN OPEN - ANNUAL 10-MILE ROAD RACE 2014
RANK NAME OVERALL POSITION TIME RUN TAG REMARKS
1 NG KAR LOON 1 1:05:28 B12 2014
2 HO HOO YEEN 2 1:10:20 B11 2014
3 FOO KAR KIN 8 1:13:50 B02 2014
4 LONG KOK LEONG 16 1:17:08 B08 SUBS
5 LIM JOON BING 19 1:18:50 B07 2014
6 ANG OOI LUN 44 1:31:44 B01 2014
7 SHAUN WILFRED PEREIRA 50 1:34:51 B06 2014
8 NG SAI CHEONG 67 1:45:08 B03 2014
9 KWAN TAK THIEN 71 1:50:40 B07 SUBS
10 GANAPATHY BALAMANIAM 79 2:04:10 B05 2014
  HOOI KIM LOON DNS   B04 2014
RESULTS MEN JUNIOR VETERAN - ANNUAL 10-MILE ROAD RACE 2014
RANK NAME OVERALL POSITION TIME RUN TAG REMARKS
1 CHUA PEY WEN 3 1:11:38 C14 2014
2 SARJIT SINGH A/L ATTAR SINGH 5 1:12:11 C11 2014
3 CHEN KEAT HOONG 9 1:14:07 C11 2014
4 LAI SOO LEONG 10 1:14:30 C16 2014
5 CHUNG SOO THAIN 15 1:16:08 C03 2014
6 TAN KOK CHANG 17 1:17:33 C13 2014
7 FONG KIM SEONG 18 1:17:42 C05 2014
8 CHEAH CHEE AUN 24 1:21:14 C17 2014
9 CHOOI JIN SEK, ALVIN 25 1:21:34 C24 2014
10 SHUM CHIEW MUN 34 1:26:02 C12 2014
11 NG TIANG HAI 41 1:28:53 C02 2014
12 LIEW WENG TONG 52 1:35:15 C01 2014
13 CHIN KOK KEONG 53 1:37:04 C15 2014
14 WONG YOONG WAH, ERIC 55 1:38:43 C25 2014
15 P'NG SENG CHONG, GILBERT 62 1:41:45 C04 2014
  WONG WAI KONG DNS   C06 2014
  TAN HAN HENG DNS   C07 2014
  LEE SOO KEE DNS   C09 2014
  YONG NGAI HANG DNS   C10 2014
RESULTS MEN SENIOR VETERAN - ANNUAL 10-MILE ROAD RACE 2014
RANK NAME OVERALL POSITION TIME RUN TAG REMARKS
1 LEE CHEE KEONG 4 1:11:48 D03 2014
2 WON KHIM CHING 6 1:13:15 D10 2014
3 CHOONG SAM YUEN 7 1:13:42 D02 2014
4 ONG HON GUAN 11 1:14:38 D14 2014
5 GUNALAN A/L KOOTHIAH 14 1:15:40 D26 2014
6 CHONG HIM SHOONG 20 1:19:00 D13 LIFE
7 LAU TEE WOOI 23 1:21:10 D21 2014
8 SHAW KAM FOO 26 1:21:38 D16 2014
9 TAN CHANG POH 28 1:22:33 D08 LIFE
10 GURUNATHAN A/L KUPPUSAMY 29 1:22:54 D07 2014
11 KWAN YAU WAI 30 1:23:06 D17 2014
12 CHOO YOON KHEN 33 1:24:58 D22 2014
13 CHEN KAM 35 1:26:19 D05 2014
14 CHOO WAI KIN 39 1:27:57 D20 SUBS
15 ERNEST BALASINGAM 40 1:28:28 D31 LIFE
16 LIM TAI KOON 42 1:29:47 D18 2014
17 CHONG SWEE SENG 45 1:31:52 D11 2014
18 CHONG KIN KUET 47 1:33:28 D29 LIFE
19 CHAN TON FEON 48 1:34:16 D33 2014
20 CHEAH SENE KAR 49 1:34:46 D14 2014
21 CHEAH WYE MING, ERIC 54 1:37:30 D28 2014
22 CHOW YEW HON 57 1:38:56 D25 2014
23 ANG THEAN HOCK, THOMAS 58 1:39:31 D01 LIFE
24 LIEW KAT SEONG 60 1:40:15 D23 LIFE
25 CHEW KOK KIET 64 1:43:40 D12 2014
26 LEONG KUAN KONG 65 1:44:20 D27 2014
27 TEH KOK MING 66 1:45:05 D12 2014
28 TUNG CHEE YONG 70 1:47:53 D09 2014
29 CHEN SWEE SEONG 77 1:53:29 D19 2014
30 TAN JAU SOON 78 1:58:06 D04 2014
31 SUNDERA SEHRAN S/O GOPAL 83 2:21:05 D30 2014
  CHEONG YAU CHOY DNF   D15 2014
  LIM YOKE FOH DNS   D06 2014
  TAN TECK BOON DNS   D11 2014
  HONG WENG CHOO DNS   D13 2014
  LAU SEW KHUAN DNS   D24 LIFE
  SREETHARARAJ N DNS   D32 2014
RESULTS MEN DIAMOND - ANNUAL 10-MILE ROAD RACE 2014
RANK NAME OVERALL POSITION TIME RUN TAG REMARKS
1 HO YNEY KHUEN 13 1:15:28 E15 SUBS
2 CHAN KIAN TECK 22 1:20:36 E22 2014
3 FOO JEE KIN 31 1:23:09 E04 2014
4 YEAP POH KEAT 36 1:26:21 E21 LIFE
5 LOH NAN SING, JAMES 37 1:26:31 E18 LIFE
6 CHEOW SOOI  CHIN/CHEW SOOI CHIN 38 1:27:47 E01 2014
7 WONG HOCK YIM 43 1:30:57 E23 LIFE
8 LAU SEE YAU 46 1:32:25 E05 2014
9 CHEONG KENG WAH 61 1:40:47 E09 SUBS
10 MAH CHAI MENG 68 1:45:53 E03 LIFE
11 GENGAN A/L PERUMAL 72 1:51:58 E19 SUBS
12 LEONG KOK CHUNG 74 1:52:24 E07 LIFE
13 CHAN KAI MENG @ TAN KAI MENG 75 1:53:11 E12 2014
14 CHUA SIONG HONG 80 2:04:16 E13 LIFE
15 WONG CHON KEE 81 2:04:50 E16 SUBS
16 TEH HENG LOONG 85 2:29:46 E02 LIFE
17 TAN HOCK THYE 86 2:29:48 E10 2014
18 NG MENG HOY 87 2:32:52 E08 LIFE
  TAN PENG HOCK @TAN LIONG HOK  DNS   E06 2014
  FOONG WING KEONG DNS   E11 2014
  FOONG AH HAR DNS   E14 2014
  WONG HON LOONG DNS   E17 LIFE
RESULTS WOMEN OPEN - ANNUAL 10-MILE ROAD RACE 2014
RANK NAME OVERALL POSITION TIME RUN TAG REMARKS
1 CHING NYAT YEE 21 1:20:18 F15 2014
2 SIN PEI CHAN 27 1:21:44 F12 RENEW
3 CHAN PIK YEE 32 1:23:20 F08 2014
4 HEONG YOKE CHUN 51 1:34:58 F11 2014
5 TAN GEOK CHOO, AUDREY 56 1:38:54 F10 2014
6 LEE MEE LI 59 1:39:35 F06 2014
7 TAN TIN ANG 69 1:46:14 F01 LIFE
8 CHOR CHOW LIN, JOSEPHINE 76 1:53:28 F13 2014
9 SHAIR YUN YUN 82 2:14:16 F03 LIFE
10 YONG YIN CHIEW 84 2:26:05 F05 2014
  LEONG LAI KUAN, JENNY DNS   F02 2014
  LEONG SIEW YIN DNS   F04 2014
  LEE SIEW LAN DNS   F07 2014
  LEE LAI KEEN DNS   F09 2014
  POON PICK CHI DNS   F16 2014
  CHAN FONG PHENG DNS   F17 2014